Nifty, Sensex Market at new record high

Indian Market At New All Time High

Today, 6 March 2024

Nifty 50 and Sensex hit all time new high 22500 (22497.20) and 74150 respectively.

Nifty 50 opens at near 22325 at morning and closes at 22474 means 117 (0.53%) above from 22356 previous close. While sensex opens 73587 at morning and closes at 74086 means 408 (0.55%) above from previous close.

Top Gainers of NIFTY:

Sr. No Company Name High Low Last Price Prev Close Change Gain %
1 Bajaj Auto 8,681.15 8,364.00 8,605.80 8,351.75 254.05 3.04
2 Kotak Mahindra Bank 1,771.95 1,718.40 1,759.75 1,715.70 44.05 2.57
3 Axis Bank 1,131.95 1,095.35 1,125.00 1,100.80 24.2 2.2
4 Bharti Airtel 1,196.60 1,157.35 1,193.70 1,168.90 24.8 2.12
5 SBI Life Ins 1,523.90 1,487.00 1,520.40 1,491.25 29.15 1.95

Top Losers of NIFTY:

Sr.No Company Name High Low Last Price Prev Close Change Loss %
1 Adani Ent. 3,323.00 3,183.15 3,233.95 3,310.20 -76.25 -2.3
2 Ultratech Cement 9,914.25 9,532.00 9,641.05 9,838.35 -197.3 -2.01
3 NTPC 359.45 345 351.95 358.25 -6.3 -1.76
4 ONGC 284.3 273.55 280.25 283.75 -3.5 -1.23
5 BPCL 653 625.25 638.35 645.1 -6.75 -1.05

 

For More Details About Share Market, IPO, FPO, SME IPO, Mainboard IPO visit us on

Basic of Stock Market and IPO, FPO, SME IPO, Mainboard IPO

 

Leave a Reply

Your email address will not be published. Required fields are marked *