tata sons tata group
Blog

Tata groups share fall due to Tata sons IPO chaos

 

Tata Groups After Tata Technology, Tata sons ipo is in News focus. Except Tata Technology over 19 years after is in focus now

In November, Tata Technology made blockbuster debut in last year. Tata group is considering raise 55000 cr through its mega IPO

But But But,

Tata Sons is unlikely to enter the primary market in the near future.

This news drops all shares of Tata group. Tata chemicals drops around 10 percentage not only but other stock also fell badly. as per following data:

Stock Information
Sr. No. Company Name (Company Code) NSE Price BSE Price Market Cap
1 Tata Consultancy Services Limited (532540) 4122.35 (0.33%) 4121.5 (0.28%) 1491194.77
2 Tata Steel Limited (500470) 153.45 (-2.42%) 153.5 (-2.38%) 191622.14
3 Tata Motors Limited (500570) 1028.0 (-1.09%) 1028.0 (-1.09%) 376414.41
4 Titan Company Limited (500114) 3750.15 (-0.97%) 3750.05 (-0.99%) 332924.25
5 Tata Chemicals Limited (500770) 1175.4 (-10.63%) 1175.15 (-10.63%) 29938.12
6 The Tata Power Company Limited (500400) 413.15 (-2.85%) 413.05 (-2.8%) 131983.5
7 The Indian Hotels Company Limited (500850) 572.9 (-2.52%) 572.5 (-2.57%) 81491.5
8 Tata Consumer Products Limited (500800) 1220.65 (-3.24%) 1221.05 (-3.17%) 116345.9
9 Tata Communications Limited (500483) 1954.55 (-2.83%) 1956.65 (-2.69%) 55764.53
10 Voltas Limited (500575) 1073.65 (-0.78%) 1072.65 (-0.89%) 35492.35
11 Trent Limited (500251) 4004.7 (1.33%) 4004.0 (1.33%) 142337.18
13 Tata Investment Corporation Limited (501301) 9269.0 (-5%) 9257.2 (-5%) 46837.08
14 Tata Metaliks Limited (513434) 1110.55 (0%) 1111.05 (0%) 3508.42
15 Tata Elxsi Limited (500408) 7702.95 (0.21%) 7702.85 (0.17%) 47970.61
16 Nelco Limited (504112) 778.6 (-3.89%) 777.75 (-4.12%) 1774.83
17 Tata Coffee Limited (532301) 344.8 (0%) 344.8 (0%) 6439.84
18 Tata Technologies Limited (544028) 1084.65 (-3.79%) 1084.75 (-3.8%) 44004.89

For More Details About Share Market, IPO, FPO, SME IPO, Mainboard IPO visit us on

Basic of Stock Market and IPO, FPO, SME IPO, Mainboard IPO

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *

https://www.highratecpm.com/w6nszpde5?key=fe48cf266d86dc10dbcbc66645860c2e